Prev Next

Rates and Availability

Le Gres is available to rent all year round and can be rented for 1 week up to 4 weeks at a time.

Changeover day is Saturday

Rates

Prices are per week.  Changeover day is Saturday.
Reduced rates are available for stays of greater than 2 weeks - please contact for more details.

2024 Prices

27 April to 10 May - £4463
11 May to 17 May - £4725
18 May to 24 May - £5303
25 May to 7 June - £5513
8 June to 28 June -£6195
29 June to 13 July - £6353
14 July to 23 August - £6930
24 August to 30 August - £5828
31 August to 13 September - £5303
14 September to 20 September - £4725
21 September to 27 September - £4463
28 September - 5 August £4200

Bookings for later in the year can be made by arrangement, please contact us to request a quote.

Availability

 Please Contact Us for the latest availability